Fees
Full Management
Tenancy set up fee
50%
of one months rent
Full Management
Monthly management fee
10%
of contracted monthly rent
Let Only
Tenancy set up fee
75%
of one months rent
Letting Service Options
Marketing | Managed | Let Only |
Property advert | ✔ | ✔ |
To let flag board | ✔ | ✔ |
Accompanied viewing | ✔ | ✔ |
Pre-Tenancy | Managed | Let Only |
Credit check of all tenants | ✔ | £15.00 per tenant |
Issuing prescribed documents to tenants | ✔ | ✔ |
Production of tenancy agreement | ✔ | ✔ |
Photographic inventory | ✔ | As per fee scale |
Meter readings | ✔ | ✔ |
Utility notification | ✔ | ✔ |
Accompanied move in | ✔ | ✔ |
Smoke alarm testing | ✔ | ✔ |
Smoke alarms will not be provided if they are not working at the outset of the tenancy | £75.00 per alarm |
£75.00 per alarm |
Deposit registration | ✔ | ✔ |
Ongoing Maintenance | Managed | Let Only |
Interim tenanted property inspections with photographic report | ✔ | £30.00 per visit |
Empty property well-being checks | £25.00 | £30.00 |
Insurance instructed property inspections | £25.00 | £30.00 |
Receiving rent and remit to landlord with statement | ✔ | n/a |
Tenancy renewals fixed term | £100.00 | £150.00 |
Tenancy renewals periodic | n/a | ✔ |
Non residential landlord tax payment | £10.00 per month | n/a |
Maintenance | Managed | Let Only |
Obtain quotes and instruct contractor | ✔ | n/a |
Annual gas certificate arrangement | Cost | Cost |
EICR arrangement | Cost | Cost |
Processing invoices and payment from rent with itemisation and copy invoices | Cost | n/a |
EPC renewal | Cost | Cost |
Legionella risk assessment | Cost | Cost |
End of Tenancy | Managed | Let Only |
Service of form 6a | ✔ | £30.00 |
Service of section 8 | ✔ | £30.00 |
Check out inspection with photographic report | ✔ | £125.00 |
Utility notification | ✔ | ✔ |
Negotiation of deposit release | ✔ | n/a |
Preparation of documents in relation to a disputed claim | n/a | n/a |
Preparing of statutory declaration in relation to non contact from tenant | £25.00 | n/a |
Organising of any agreed cleaning or maintenance | n/a | n/a |
Other Charges | Managed | Let Only |
Legal cover insurance | £60.00 per year, per tenant | n/a |
Rent guarantee service | £395.00 per year, per tenant | n/a |
Management of insurance claims | ✔ | n/a |
Sale of property to tenant | 1% of purchase price |
1% of purchase price |
Abortive let | £150.00 | £150.00 |
Hard copy documents | £10.00 | £10.00 |
Deposit transfer | ✔ | £25.00 |
*These fees may be subject to change